Product Profile of Ambetronics Data Logger [model: Tc - 800d]
                   
                        Ambetronics manufactures Digital Panel Meters & Digital Indicators. Ambetronics is an ISO 9001: 2000 certified company which has received the Appreciation Award by ISA International for technological excellence. The Ambetronics Data Logger possess the following distinct features:
1.	Datastore capacity of 5000 reading of all eight channels.
2.	Builtin memory saturation, scrolling around & on line printing.
3.	Maximum 8 analogue input with any combination.
4.	Automatic cold junction compensation for thermocouples.
5.	Automatic wirelength compensation for long wire RTD inputs.
6.	Temperature sensor break, `oPEn` indication.
7.	Under Range `undr`& over range `Over`indication
 
8.	Built in temperature reading in ?C or F by user selectable.
9.	Individual channel SKIP, HOLD facility from front panel.
10.	Reading offset facility to compensate the field error.
11.	Field programmable channel scan time 1 to 59 seconds.
12.	Programmable latch & non-latch facility for common relay indication. 
13.	Field programmable print interval 5 to 9999 seconds. 
14.	Printers with real time clock for on line printing.
Used in,
1.	Pharmaceutical validation.
2.	Online recording for Oven & BOD, Incubator, Humidity Chamber.
3.	Winding temperature of generators, bearings, motors, transformers.
4.	Heat treatment in furnace.
5.	Primary & auxiliary temperature scanning of boiler.
6.	Sugar industry for Pan alternation, dailer automation.
7.	Chemical & petrochemical industry.